Myenergi Zappi 7kW Tethered White EV Charger With FREE Black Front Cover
*Get a FREE additional black front cover (worth £35) with your white Zappi EV charger order!
Mix, match, and refresh your Zappi’s look anytime – the perfect finishing touch for your smart EV charger. Offer applies to 7kW models only.*
The Myenergi Zappi 7kW EV Tethered Charger is a modern, flexible, and eco-smart electric vehicle charging unit offering 7kW of single-phase charging power to meet your everyday EV charging needs. It features three intelligent charging modes (ECO, ECO+ and FAST), allowing you to smart charge with power from the grid, charge when it’s cheaper, or charge using clean, 100% green energy.
£458.32
| Offer |
|---|
| Get a FREE additional black front cover (worth £35) with your white Zappi EV charger order. Mix, match, and refresh your Zappi’s look anytime. Offer applies to 7kW models only. |
Product Overview Table
| Section | Description |
|---|---|
| Product Name | Myenergi Zappi 7kW EV Tethered Charger |
| Charging Power | 7kW single-phase charging |
| Core Purpose | Modern, flexible and eco-smart EV charging unit for everyday home and business use |
| Charging Modes | ECO, ECO+ and FAST |
| Renewable Energy | Charges using 100% renewable energy from solar panels or wind turbines |
| Grid Charging | Supports fast charging directly from grid electricity |
| Energy Benefit | Maximises self-consumption, reduces energy bills and carbon footprint |
| Mobile App | Myenergi App for scheduling, monitoring and remote control |
| Connectivity | Built-in Wi-Fi with optional Ethernet |
| User Types | Homeowners, businesses and fleet operators |
| Network Support | Full OCPP compatibility |
| Installation | CT clamp and mounting templates included |
| Weather Protection | IP65 weather-resistant enclosure |
| Colour Options | Black/Grey or White/Grey finishes |
| Safety | Built-in PEN fault detection and optional earth-rod installation |
| Compliance | Fully compliant with UK regulations |
Smart Charging Modes Table
| Mode | Description |
|---|---|
| ECO Mode | Uses a blend of solar and grid energy for stable and efficient renewable charging |
| ECO+ Mode | Prioritises pure renewable charging and pauses when surplus energy is unavailable |
| FAST Mode | Delivers full-speed charging for quick vehicle readiness |
What’s In The Box
| Included Items |
|---|
| Myenergi Zappi EV charging unit |
| 6.5 metre Type 2 tethered EV charging cable |
| Clip on fascia |
| Cable protector (tethered model only) |
| Instruction manual |
| Cardboard mounting template |
| CT clamp with 5m cable |
| All required fixtures and fittings |
Technical Specifications Table
| Specification | Details |
|---|---|
| Charging Power | 7kW (Single Phase) |
| Cable Length | 6.5 metre Type 2 tethered cable |
| Charging Modes | ECO, ECO+ & FAST |
| Renewable Support | Solar & Wind power integration |
| App Control | Myenergi App |
| Connectivity | Wi-Fi & Optional Ethernet |
| Protocol | OCPP Compatible |
| Weather Rating | IP65 |
| Installation Location | Indoor or Outdoor |
| Smart Integration | Smart home & renewable systems ready |
| Enclosure Dimensions | 438mm × 282mm × 122mm |
| Colours Available | Black or White |
| Warranty | 3 Year UK Warranty & Technical Support |
| Product Code | ZAPPI-2H07TW-G |
| Section | Details |
|---|---|
| Guarantee Type | Free, insurance-backed warranty |
| Applicable Work | Domestic electrical work including EV charger installations |
| Installer Requirement | Must be NAPIT-registered at time of installation |
Coverage
| Feature | Description |
|---|---|
| Maximum Cover | Up to £25,000 |
| Validity Period | Up to 6 years from installation date |
| Installer Closure | Still valid if installer stops trading |
| Purpose | Covers rectification of non-compliant work |
Key Conditions
| Condition | Description |
|---|---|
| Notification | Installer must notify NAPIT |
| Certificate | Work must be listed on Building Regulations Compliance Certificate |
| Coverage Scope | Covers compliance issues only |
| Not Covered | Compensation or product failure |
Exclusions
| Not Covered | Reason |
|---|---|
| Normal wear & tear | Considered maintenance |
| Product defects | Only installation-related faults covered |
| Non-NAPIT work | Must be under NAPIT registration |
Why It Matters
| Benefit | Explanation |
|---|---|
| Safety Assurance | Meets UK legal & safety standards |
| Long-Term Protection | Protected even if installer closes |
| Independent Resolution | NAPIT handles disputes objectively |
Additional Information
| Topic | Explanation |
|---|---|
| Non-Compliant Work | Work not meeting BS 7671 & Building Regulations |
| Property Type | Applies to domestic dwellings |
| Commercial Installs | May require separate coverage |
| BRCC Certificate | Mandatory to activate guarantee |
| Customer Action | Confirm BRCC is issued |
| Registration Check | search.napit.org.uk |
| Dispute Resolution | NAPIT investigates and arranges rectification |